发送询价
Eurofarad 薄膜电容型号 | 容值 | 容值误差 | 耐压值 | 工作温度 | 备注 | 文档 |
PM87N | 2.2uF ~68uF | ±20, ±10% | 50Vdc ~500Vdc | -55 ~+125℃ | 用于开关电源 | www.Eurofarad.com |
PM89 | 0.22uF ~47uF | ±20, ±10, ±5% | 50Vdc ~500Vdc | -55 ~+125℃ | 用于开关电源 | |
PM89R | 0.1uF ~47uF | ±20, ±10, ±5% | 50Vdc ~500Vdc | -55 ~+125℃ | 用于开关电源 | |
PM90 | 0.22uF ~150uF | ±20, ±10% | 50Vdc ~630Vdc | -55 ~+125℃ | 用于开关电源 | |
PM90R1 -PM90R 2 | 0.22uF ~150uF | ±20, ±10% | 50Vdc ~630Vdc | -55 ~+125℃ | 用于开关电源 | |
PM90RT | 0.68uF ~39uF | ±20, ±10% | 50Vdc ~400Vdc | -55 ~+125℃ | 用于开关电源 | |
PM94-PM94 N | 0,1uF ~47uF | ±20, ±10% | 50Vdc ~400Vdc | -55 ~+125℃ | 用于开关电源 | |
PM96 | 33nF ~100uF | ±20, ±10% | 50Vdc ~630Vdc | -55 ~+85℃ | 用于开关电源 | |
PM96T | 33nF ~100uF | ±20, ±10% | 50Vdc ~630Vdc | -55 ~+100℃ | 用于开关电源 | |
MKT, , | 33nF ~100uF | ±20, ±10, ±5% | 50Vdc ~630Vdc | -55 ~+100℃ | 用于开关电源 | |
HT 72 | 100pF ~4,7uF | ±20, ±10, ±5% | 630Vdc ~25000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
HT 77 | 470pF ~0.33uF | ±20, ±10, ±5% | 1000Vdc ~5000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
HT 96 | 1000pF ~0.12uF | ±20, ±10% | 3000Vdc ~10000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
HT 76-HT 76 P | 330pF ~2.2uF | ±20, ±10, ±5% | 1000Vdc ~10000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
HT 78-HT 78 P | 330pF ~1.5uF | ±20, ±10, ±5% | 630Vdc ~10000Vdc | -55 ~+155℃ | 高压薄膜电容 | |
HT 86-HT 86 P | 100pF ~2.2uF | ±20, ±10, ±5% | 1500Vdc ~20000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
HT 97-HT 97 P | 100pF ~2.2uF | ±20, ±10% | 1500Vdc ~20000Vdc | -55 ~+125℃ | 高压薄膜电容 | |
KM501, KM601 | 1000pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
PCM 93 | 10nF ~1uF | ±5, ±2, ±1% | 50Vdc ~160Vdc | -55 ~+125℃ | 高稳定性电容 | |
PCR 85, PCA 85 | 1000pF ~10uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~400Vdc | -55 ~+85℃ | 高稳定性电容 | |
PCR 86 | 1000pF ~4.7uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~160Vdc | -55 ~+85℃ | 高稳定性电容 | |
PCM 85 | 1000pF ~4.7uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~400Vdc | -55 ~+85℃ | 高稳定性电容 | |
TM 72 | 470pF ~2.2uF | ±20, ±10, ±5, ±2, ±1% | 160Vdc ~400Vdc | -55 ~+200℃ | 高温电容 | |
TA 72 | 470pF ~0.33uF | ±20, ±10, ±5, ±2, ±1% | 250Vdc ~400Vdc | -55 ~+200℃ | 高温电容 | |
PP 78… | 1000pF ~10.2uF | ±20, ±10, ±5, ±2, ±1% |
160Vdc ~630Vdc 100Vac ~250Vac |
-55 ~+85℃ | 聚丙烯电容 | |
PP 72 R, PP 72 A, PP 72 S | 1000pF ~6.8uF | ±20, ±10, ±5, ±2, ±1% |
160Vdc ~630Vdc 100Vac ~330Vac |
-55 ~+100℃ | 聚丙烯电容 | |
PP 73 , PP74 , PP75 | 10nF ~4.7uF | ±20, ±10, ±5, ±2, ±1% | 160Vac ~250Vac | -55 ~+85℃ | 聚丙烯电容 | |
PP 20 | 1000pF ~0.432uF | ±20, ±10, ±5, ±2, ±1% | 160Vdc ~250Vdc | -55 ~+85℃ | 聚丙烯电容 | |
PPS 13 | 100pF ~0.18uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~250Vdc | -55 ~+85℃ | 聚丙烯电容 | |
PP 318 , PP 418 | 100pF ~68.1nF | ±20, ±10, ±5, ±2, ±1% | 63Vdc | -55 ~+85℃ | 聚丙烯电容 | |
PPS 16 R - PPS 16 A | 100pF ~603nF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~1000Vdc | -40 ~+85℃ | 聚丙烯电容 | |
RA75 | 1000pF ~2.2uF | ±20, ±10, ±5, ±2, ±1% |
630Vdc ~1500Vdc 300Vac ~500Vac |
-40 ~+85℃ | 聚丙烯电容 | |
RA·1, RA·2 | 1000pF ~1uF | ±20, ±10, ±5, ±2, ±1% |
630Vdc ~1000Vdc 330Vac ~425Vac |
-55 ~+85℃ | 聚丙烯电容 | |
RA·3, RA·4 | 100pF ~0.22uF | ±20, ±10, ±5, ±2, ±1% |
1600Vdc ~2000Vdc 500Vac |
-55 ~+85℃ | 聚丙烯电容 | |
PS·… | 1000pF ~0.39uF | ±20, ±10, ±5, ±2, ±1% |
630Vdc ~2000Vdc 300Vac ~600Vac |
-55 ~+85℃ | 聚丙烯电容 |
|
PM 50, PM60 | 1000pF ~22uF | ±20, ±10, ±5% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚酯电容 | |
PM 7~PM15 | 1000pF ~10uF | ±20, ±10, ±5% | 63Vdc ~630Vdc | -55 ~+125℃ | 聚酯电容 | |
PM730, PM720 | 82pF ~10uF | ±20, ±10, ±5% | 100Vdc ~630Vdc | -55 ~+100℃ | 聚酯电容 | |
PM 82 | 1000pF ~1uF | ±20, ±10% | 63Vdc ~100Vdc | -55 ~+100℃ | 聚酯电容 | |
PM 95 | 33nF ~1uF | ±20, ±10% | 50Vdc ~250Vdc | -55 ~+100℃ | 聚酯电容 | |
PM 99 | 1000pF ~12uF | ±20, ±10% | 50Vdc ~400Vdc | -55 ~+125℃ | 聚酯电容 | |
HB 64, HR 64 S-HA 64 S | 4700pF ~10uF | ±20, ±10, ±5% | 63Vdc ~400Vdc | -55 ~+125℃ | 聚酯电容 | |
KM501 - KM50, KM601 - KM60, |
1000pF ~22.1uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM111, KM311, KM21 | 1000pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 |
|
KM78 - 78R - 78RS | 1000pF ~0.47uF | ±20, ±10, ±5, ±2, ±1% | 50Vdc ~63Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM82 - 82R - 82RS | 1000pF ~1uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM94 | 4700pF ~1,2uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~100Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM90 | 1000pF ~1uF | ±10, ±5% | 50Vdc ~100Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM97 | 0.22uF ~10uF | ±20, ±10% | 120Vdc ~208Vdc | -55 ~+100℃ | 聚碳酸酯电容 | |
PMR64 - PMA64 | 470pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
PM67 | 1000pF ~0.1uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~250Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
PM72 | 1000pF ~15uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~160Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
KM151, KM12, KM771-KM7 |
1000pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
R64-A64, R64S-A64S | 1000pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
MK12 | 10nF ~10uF | ±20, ±10, ±5% | 63Vdc ~400Vdc | -40 ~+125℃ | 聚碳酸酯电容 | |
EK8 | 100pF ~10nF | ±20, ±10, ±5% | 100Vdc ~250Vdc | -40 ~+125℃ | 聚碳酸酯电容 | |
B64 | 10nF ~15uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~400Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
P72S | 1000pF ~0.1uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~160Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
P67, P72 | 1000pF ~0.1uF | ±20, ±10, ±5, ±2, ±1% | 63Vdc ~250Vdc | -55 ~+125℃ | 聚碳酸酯电容 | |
A 64 S 4, A 74 S 4 | 1000pF ~33uF | ±20, ±10% | 40Vdc ~630Vdc |
-55 ~+ |
聚碳酸酯电容, 用于铁路安全系统 |
|
PMR 4 | 1000pF ~22uF | ±20, ±10, ±5, ±2, ±1% | 40Vdc ~630Vdc | -55 ~+125℃ |
聚碳酸酯电容, 用于铁路安全系统 |