发送询价
| 主要技术参数 Main technical specification | |
| 产品名称 Products Name | 蓝宝石透镜1 Sapphire lens |
| 材料 Materials | 光学级蓝宝石 optical sapphire(Al2O3) |
| 直径范围 Diameter Range (mm) | 5.00~300.00 |
| 直径公差 Diameter Tolerance (mm) | ±0.02 |
| 厚度范围 Thickness Range(mm) | 5.00~100.00 |
| 厚度公差 Thickness Tolerance (mm) | ±0.02 |
| 曲率半径 Radius of curvature | 根据客户要求 According to customer requirements |
| 通光孔径 Clear Aperture | 80%~99% |
| 表面精度 Surface Accuracy(@632.8nm) | λ~λ/20 per 25mm |
| 表面粗糙度 Surface Roughness | 0.1μm per Inch |
| 表面质量 Surface Quality | 80/50,60/40,40/20,20/10 |
| 平行度 Parallelism (arcminutes) | ≤3.5 |
| 轴向 Orientation of Axis | 根据客户要求 According to customer requirements |
| 镀膜 Coating | 根据客户要求 According to customer requirements |
